You should be able to identify the default port numbers used in the various versions of WebSphere Application Server so that you can avoid port conflicts if you plan for an earlier version to coexist or interoperate with V6.1.
When you configure WebSphere Application Server resources or assign port numbers to other applications, avoid conflicts with other assigned ports. In addition, when you configure a firewall, explicitly enable access to particular port numbers. Notes:
V6.1 port numbers
Port Name | Default Value | Files | |
---|---|---|---|
Application Server | Deployment Manager | ||
HTTP_Transport Port (WC_defaulthost) | 9080 | 9080 | serverindex.xml and virtualhosts.xml |
Administrative Console Port (WC_adminhost) | 9060 | 9060 | |
HTTPS Transport Port (WC_defaulthost_secure) | 9443 | 9443 | |
Administrative Console Secure Port (WC_adminhost_secure) | 9043 | 9043 | |
Bootstrap Port (BOOTSTRAP_ADDRESS) | 2809 | 9809 | serverindex.xml |
SOAP Connector Port (SOAP_CONNECTOR_ADDRESS) | 8880 | 8879 | |
SAS_SSL_SERVERAUTH_LISTENER_ADDRESS | 9401 | 9401 | |
CSIV2 Server Authentication Listener Port (CSIV2_SSL_SERVERAUTH_LISTENER_ADDRESS) | 9403 | 9403 | |
CSIV2 Client Authentication Listener Port (CSIV2_SSL_MUTUALAUTH_LISTENER_ADDRESS) | 9402 | 9402 | |
ORB Listener Port (ORB_LISTENER_ADDRESS) | 9100 | 9100 | |
High Availability Manager Communication Port (DCS_UNICAST_ADDRESS) | 9353 | 9352 | |
Service Integration Port (SIB_ENDPOINT_ADDRESS) | 7276 | 7276 | |
Service Integration Secure Port (SIB_ENDPOINT_SECURE_ADDRESS) | 7286 | 7286 | |
MQ Transport Port (SIB_MQ_ENDPOINT_ADDRESS) | 5558 | Not applicable | |
MQ Transport Secure Port (SIB_MQ_ENDPOINT_SECURE_ADDRESS) | 5578 | Not applicable | |
SIP Container Port (SIP_DEFAULTHOST) | 5060 | Not applicable | |
SIP Container Secure Port (SIP_DEFAULTHOST_SECURE) | 5061 | Not applicable | |
Internal JMS Server Port (JMSSERVER_SECURITY_PORT) | 5557 | Not applicable | |
DRS_CLIENT_ADDRESS Deprecation: This port is deprecated and is no longer used in the current version of WebSphere Application Server. | 7873 | 7989 | |
IBM HTTP Server Port | 80 | Not applicable | virtualhosts.xml, plugin-cfg.xml, and web_server_root/conf/ httpd.conf |
IBM HTTP Server Administration Port | 2001 | Not applicable | serverindex.xml |
Cell Discovery Address (CELL_DISCOVERY_ADDRESS) | Not applicable | 7277 | |
Node Discovery Address (NODE_ DISCOVERY_ADDRESS) | Not applicable | Not applicable | |
Node Multicast Discovery Address (NODE_MULTICAST_DISCOVERY_ADDRESS) | Not applicable | Not applicable | |
Node IPV6 Discovery Address (NODE_IPV6_MULTICAST_DISCOVERY_ADDRESS) | Not applicable | Not applicable |
When you federate an application server node into a deployment manager cell, the deployment manager instantiates the node agent server process on the application server node. The node agent server uses these port assignments by default.
Port Name | Default Value | File |
---|---|---|
Bootstrap Port (BOOTSTRAP_ADDRESS) | 2809 | serverindex.xml |
SOAP Connector Port (SOAP_CONNECTOR_ADDRESS) | 8879 | |
SAS_SSL_SERVERAUTH_LISTENER_ADDRESS | 9901 | |
CSIV2 Server Authentication Port (CSIV2_SSL_SERVERAUTH_LISTENER_ADDRESS) | 9201 | |
CSIV2 Client Authentication Listener Port (CSIV2_SSL_MUTUALAUTH_LISTENER_ADDRESS) | 9202 | |
ORB Listener Port (ORB_LISTENER_ADDRESS) | 9100 | |
High Availability Manager Communication Port (DCS_UNICAST_ADDRESS) | 9354 | |
Node Discovery Address (NODE_ DISCOVERY_ADDRESS) | 7272 | |
Node Multicast Discovery Address (NODE_MULTICAST_DISCOVERY_ADDRESS) | 5000 | |
Node IPV6 Discovery Address (NODE_IPV6_MULTICAST_DISCOVERY_ADDRESS) | 5001 |
V6.0.x port numbers
Port Name | Default Value | Files | |
---|---|---|---|
Application Server | Deployment Manager | ||
Web Container Port (WC_defaulthost) | 9080 | Not applicable | server.xml, plugin-cfg.xml, and virtualhosts.xml |
Web Container Secure Port (WC_defaulthost_secure)
Note: If you change this port number, remember the following information:
| 9443 | Not applicable | |
Administrative Console Port (WC_adminhost) | 9060 | 9060 | server.xml and virtualhosts.xml |
Administrative Console Secure Port (WC_adminhost_secure) | 9043 | 9043 | |
Name Service or RMI Connector Port (BOOTSTRAP_ADDRESS) | 2809 | 9809 | serverindex.xml |
SOAP Port (SOAP_CONNECTOR_ADDRESS) | 8880 | 8879 | |
SAS_SSL_SERVERAUTH_LISTENER_ADDRESS | 9501 | 9401 | |
Common Secure Interoperability V2 (CSIV2) Server Transport Port (CSIV2_SSL_SERVERAUTH_LISTENER_ADDRESS) | 9503 | 9403 | |
CSIV2 Client Transport Port (CSIV2_SSL_MUTUALAUTH_LISTENER_ADDRESS) | 9502 | 9402 | |
Object Request Broker (ORB) Listener Port (ORB_LISTENER_ADDRESS) | Not applicable | 9100 | |
Java Message Service (JMS) Queued Port (JMSSERVER_QUEUED_ADDRESS) | 5558 | Not applicable | |
JMS Direct Port (JMSSERVER_DIRECT_ADDRESS) | 5559 | Not applicable | |
JMS Security Port (JMSSERVER_SECURITY_PORT) | 5557 | Not applicable | |
Data Replication Service Client Port (DRS_CLIENT_ADDRESS) Deprecation: This port is deprecated and is no longer used in the current version of WebSphere Application Server. | 7873 | 7989 | |
IBM HTTP Server Port | 80 | Not applicable | virtualhosts.xml, plugin-cfg.xml, and web_server_root/conf/ httpd.conf |
IBM HTTP Server Administration Port | 2001 | Not applicable | serverindex.xml |
Cell Discovery Port (CELL_DISCOVERY_ADDRESS) | Not applicable | 7277 | |
CELL_MULTICAST_DISCOVERY_ADDRESS | Not applicable | 7272 | |
NODE_MULTICAST_IPV6_DISCOVERY_ADDRESS | 5001 | 5001 |
When you federate an application server node into a deployment manager cell, the deployment manager creates a node agent server on the application server node. If you do not specify values for the port assignments, the node agent uses the default values.
Port Name | Default Value | File |
---|---|---|
Name Service or RMI Connector Port (BOOTSTRAP_ADDRESS) | 2809 | serverindex.xml |
SOAP Port (SOAP_CONNECTOR_ADDRESS) | 8878 | |
Data Replication Service Client Port (DRS_CLIENT_ADDRESS) | 7888 | |
SAS_SSL_SERVERAUTH_LISTENER_ADDRESS | 9901 | |
Common Secure Interoperability V2 (CSIV2) Transport Port (CSIV2_SSL_SERVERAUTH_LISTENER_ADDRESS) | 9101 | |
CSIV2 Transport Port (CSIV2_SSL_MUTUALAUTH_LISTENER_ADDRESS) | 9201 | |
Object Request Broker (ORB) Listener Port (ORB_LISTENER_ADDRESS) | 9900 | |
Node Discovery Port (NODE_DISCOVERY_ADDRESS) | 7272 | |
Node Multicast Discovery Port (NODE_MULTICAST_DISCOVERY_ADDRESS) | 5000 |
V5.x port numbers
Port Name | Default Value | Files | |
---|---|---|---|
WebSphere Application Server | Network Deployment | ||
HTTP_TRANSPORT | 9080 | Not applicable | server.xml and virtualhosts.xml |
HTTPS_TRANSPORT | 9443 | Not applicable | |
HTTP_TRANSPORT_ADMIN | 9090 | 9090 | |
HTTPS_TRANSPORT_ADMIN | 9043 | 9043 | |
JMSSERVER_SECURITY_PORT | 5557 | Not applicable | server.xml |
JMSSERVER_QUEUED_ADDRESS | 5558 | Not applicable | serverindex.xml |
JMSSERVER_DIRECT_ADDRESS | 5559 | Not applicable | |
BOOTSTRAP_ADDRESS | 2809 | 9809 | |
SOAP_CONNECTOR_ADDRESS | 8880 | 8879 | |
DRS_CLIENT_ADDRESS | 7873 | 7989 | |
SAS_SSL_SERVERAUTH_LISTENER_ADDRESS | 0 | 9401 | |
CSIV2_SSL_SERVERAUTH_LISTENER_ADDRESS | 0 | 9403 | |
CSIV2_SSL_MUTUALAUTH_LISTENER_ADDRESS | 0 | 9402 | |
IBM HTTP Server Port | 80 | Not applicable | virtualhosts.xml, plugin-cfg.xml, and web_server_root/conf/ httpd.conf |
IBM HTTPS Server Administration Port | 2001 | Not applicable | Not applicable |
CELL_DISCOVERY_ADDRESS | Not applicable | 7277 | serverindex.xml |
ORB_LISTENER_ADDRESS | 9100 | 9100 | |
CELL_MULTICAST_DISCOVERY_ADDRESS | Not applicable | 7272 |
When you federate an application server node into a deployment manager cell, the deployment manager instantiates the node agent server process on the application server node. The node agent server uses these port assignments by default.
Port Name | Default Value | File |
---|---|---|
BOOTSTRAP_ADDRESS | 2809 | serverindex.xml |
ORB_LISTENER_ADDRESS | 9900 | |
SAS_SSL_SERVERAUTH_LISTENER_ADDRESS | 9901 | |
CSIV2_SSL_MUTUALAUTH_LISTENER_ADDRESS | 9101 | |
CSIV2_SSL_SERVERAUTH_LISTENER_ADDRESS | 9201 | |
NODE_DISCOVERY_ADDRESS | 7272 | |
NODE_MULTICAST_DISCOVERY_ADDRESS | 5000 | |
DRS_CLIENT_ADDRESS | 7888 | |
SOAP_CONNECTOR_ADDRESS | 8878 |