This topic provides additional information about how to format and use these fields for problem determination events, which can be used to clarify and extend the information provided in the other documents.
The Common Base Event specification [CBE101] provides information on the required format of these fields and the Common Base Event Developer’s Guide [CBEBASE] provides general usage guidelines. The common header information in the Common Base Event includes the following information about an event:
10 | Information | Log information events, normal conditions, and events that are supplied to clarify operations, for example, state transitions, operational changes. These events typically do not require administrator action or intervention. |
20 | Harmless | Similar to information events, but are used to capture audit items, such as state transitions or operational changes. These events typically do not require administrator action or intervention. |
30 | Warning | Warnings typically represent recoverable errors, for example a failure that the system can correct. These events can require administrator action or intervention. |
40 | Minor | Minor errors describe events that represent an unrecoverable error within a component. The failure affects the component ability to service some requests. The business application can continue to perform its normal functions, but its overall operation might be degraded. These events require administrator action or intervention to address the condition. |
50 | Critical | Critical errors describe events that represent an unrecoverable error within a component. The failure significantly affects the component ability to service most requests. The business application can continue most, but not all of its normal functions and its overall operation might be degraded. These events require administrator action or intervention to address the condition. |
60 | Fatal | Fatal errors describe events that represent an unrecoverable error within a component. The failure usually results in the complete failure of the component. The business application can continue some normal functions, but its overall operation might be degraded. These events require administrator action or intervention to address the condition. |
Event management and analysis systems can use the sequenceNumber field for a number of reasons, including providing alternative sequencing, not necessarily based on a time stamp. The recommendations here are provided primarily for event producers.