Use this page as a reference for properties of Session Initiation Protocol (SIP) counters.
SipContainerModule.SipContainer
| Name | Key | Description | Granularity | Type | Level | Overhead |
| Incoming traffic | incoming.traffic | Average number of messages handled by the container calculated over configurable period | Per server | CountStatistic | All | Low |
| New SIP App sessions | new.sip.app.session | Average number of new SIP application sessions created in the container and calculated over configurable period | Per server | CountStatistic | All | Low |
| Queue Size | queue.size | The size of the invoke queue in WebSphere Application Server | Per server | CountStatistic | All | Low |
| Response Time | response.time | The average time it takes from the time a message gets into the container until the response sent | Per server | CountStatistic | All | Low |
SipContainerModule.ApplicationModule.SessionModule
| Name | Key | Description | Granularity | Type | Level | Overhead |
| Active SIP Sessions | active.sip.sessions | The number of SIP sessions belongs to each application | Per application | CountStatistic | All | Low |
| Active SIP APP Sessions | active.sip.app.sessions | The number of SIP application sessions belongs to each application | Per application | CountStatistic | All | Low |
SipContainerModule.ApplicationModule.InboundRequestModule
| Name | Key | Description | Granularity | Type | Level | Overhead |
| Inbound NOT SIP STANDARD request | inbound.request.other | The number of Inbound NOT SIP STANDARD request belongs to each application | Per application | CountStatistic | All | Low |
| Inbound REGISTER request | inbound.request.register | The number of Inbound REGISTER request belongs to each application | Per application | CountStatistic | All | Low |
| Inbound INVITE request | inbound.request.invite | The number of Inbound INVITE request belongs to each application | Per application | CountStatistic | All | Low |
| Inbound ACK request | inbound.request.ack | The number of Inbound ACK request belongs to each application | Per application | CountStatistic | All | Low |
| Inbound OPTIONS request | inbound.request.options | The number of Inbound OPTIONS request belongs to each application | Per application | CountStatistic | All | Low |
| Inbound BYE request | inbound.request.bye | The number of Inbound BYE request belongs to each application | Per application | CountStatistic | All | Low |
| Inbound CANCEL request | inbound.request.cancel | The number of Inbound CANCEL request belongs to each application | Per application | CountStatistic | All | Low |
| Inbound PRACK request | inbound.request.prack | The number of Inbound PRACK request belongs to each application | Per application | CountStatistic | All | Low |
| Inbound INFO request | inbound.request.info | The number of Inbound INFO request belongs to each application | Per application | CountStatistic | All | Low |
| Inbound SUBSCRIBE request | inbound.request.subscribe | The number of Inbound SUBSCRIBE request belongs to each application | Per application | CountStatistic | All | Low |
| Inbound NOTIFY request | inbound.request.notify | The number of Inbound NOTIFY request belongs to each application | Per application | CountStatistic | All | Low |
| Inbound MESSAGE request | inbound.request.message | The number of Inbound MESSAGE request belongs to each application | Per application | CountStatistic | All | Low |
| Inbound PUBLISH request | inbound.request.publish | The number of Inbound PUBLISH request belongs to each application | Per application | CountStatistic | All | Low |
| Inbound REFER request | inbound.request.refer | The number of Inbound REFER request belongs to each application | Per application | CountStatistic | All | Low |
| Inbound UPDATE request | inbound.request.update | The number of Inbound UPDATE request belongs to each application | Per application | CountStatistic | All | Low |
SipContainerModule.ApplicationModule.InboundResponseModule.InboundInfoResponseModule
| Name | Key | Description | Granularity | Type | Level | Overhead |
| Inbound 100 response | inbound.response.info.100 | The number of Inbound 100 (Trying) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 180 response | inbound.response.info.180 | The number of Inbound 180 (Ringing) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 181 response | inbound.response.info.181 | The number of Inbound 181 (Call being forwarded) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 182 response | inbound.response.info.182 | The number of Inbound 182 (Call Queued) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 183 response | inbound.response.info.183 | The number of Inbound 183 (Session Progress) response belongs to each application | Per application | CountStatistic | All | Low |
SipContainerModule.ApplicationModule.InboundResponseModule.InboundSuccessResponseModule
| Name | Key | Description | Granularity | Type | Level | Overhead |
| Inbound 200response | inbound.response.success.200 | The number of Inbound 200 (OK) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 202response | inbound.response.success.202 | The number of Inbound 202 (Accepted) response belongs to each application | Per application | CountStatistic | All | Low |
SipContainerModule.ApplicationModule.InboundResponseModule.InboundRedirectResponsesModule
| Name | Key | Description | Granularity | Type | Level | Overhead |
| Inbound 300 response | inbound.response.redirect.300 | The number of Inbound 300 (Multiple choices) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 301 response | inbound.response.redirect.301 | The number of Inbound 301 (Moved Permanently) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 302 response | inbound.response.redirect.302 | The number of Inbound 302 (Moved Temporarily) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 305 response | inbound.response.redirect.305 | The number of Inbound 305 (Use Proxy) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 380 response | inbound.response.redirect.380 | The number of Inbound 380 (Alternative Service) response belongs to each application | Per application | CountStatistic | All | Low |
SipContainerModule.ApplicationModule.InboundResponseModule.InboundFailResponseModule
| Name | Key | Description | Granularity | Type | Level | Overhead |
| Inbound 400 response | inbound.response.fail.400 | The number of Inbound 400 (Bad Request) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 401 response | inbound.response.fail.401 | The number of Inbound 401 (Unauthorized) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 402 response | inbound.response.fail.402 | The number of Inbound 402 (Payment Required) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 403 response | inbound.response.fail.403 | The number of Inbound 403 (Forbidden) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 404 response | inbound.response.fail.404 | The number of Inbound 404 (Not Found) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 405 response | inbound.response.fail.405 | The number of Inbound 405 (Method Not Allowed) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 406 response | inbound.response.fail.406 | The number of Inbound 406 (Not Acceptable) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 407 response | inbound.response.fail.407 | The number of Inbound 407 (Proxy Authentication Required) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 408 response | inbound.response.fail.408 | The number of Inbound 408 (Request Timeout) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 410 response | inbound.response.fail.410 | The number of Inbound 410 (Gone) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 413 response | inbound.response.fail.413 | The number of Inbound 413 (Request Entity Too Large) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 414 response | inbound.response.fail.414 | The number of Inbound 414 (Request URI Too Long) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 415 response | inbound.response.fail.415 | The number of Inbound 415 (Unsupported Media Type) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 416 response | inbound.response.fail.416 | The number of Inbound 416 (Unsupported URI Scheme) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 420 response | inbound.response.fail.420 | The number of Inbound 420 (Bad Extention) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 421 response | inbound.response.fail.421 | The number of Inbound 421 (Extention Required) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 423 response | inbound.response.fail.423 | The number of Inbound 423 (Interval Too Brief) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 480 response | inbound.response.fail.480 | The number of Inbound 480 (Temporarly Unavailable) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 481 response | inbound.response.fail.481 | The number of Inbound 481 (Call Leg Done) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 482 response | inbound.response.fail.482 | The number of Inbound 482 (Loop Detected) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 483 response | inbound.response.fail.483 | The number of Inbound 483 (Too Many Hops) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 484 response | inbound.response.fail.484 | The number of Inbound 484 (Address Incomplete) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 485 response | inbound.response.fail.485 | The number of Inbound 485 (Ambiguous) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 486 response | inbound.response.fail.486 | The number of Inbound 486 (Busy Here) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 487 response | inbound.response.fail.487 | The number of Inbound 487 (Request Terminated) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 488 response | inbound.response.fail.488 | The number of Inbound 488 (Not Acceptable Here) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 491 response | inbound.response.fail.491 | The number of Inbound 491 (Request Pending) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 493 response | inbound.response.fail.493 | The number of Inbound 493 (Undecipherable) response belongs to each application | Per application | CountStatistic | All | Low |
SipContainerModule.ApplicationModule.InboundResponseModule.InboundServerFailResponseModule
| Name | Key | Description | Granularity | Type | Level | Overhead |
| Inbound 500 response | inbound.response.serverFail.500 | The number of Inbound 500 (Server Internal Error) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 501 response | inbound.response.serverFail.501 | The number of Inbound 501 (Not Implemented) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 502 response | inbound.response.serverFail.502 | The number of Inbound 502 (Bad Gateway) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 503 response | inbound.response.serverFail.503 | The number of Inbound 503 (Service Unavailable) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 504 response | inbound.response.serverFail.504 | The number of Inbound 504 (Server Timeout) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 505 response | inbound.response.serverFail.505 | The number of Inbound 505 (VNot Supported) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 513 response | inbound.response.serverFail.513 | The number of Inbound 513 (Message Too Large) response belongs to each application | Per application | CountStatistic | All | Low |
SipContainerModule.ApplicationModule.InboundResponseModule.InboundGlobalFailResponseModule
| Name | Key | Description | Granularity | Type | Level | Overhead |
| Inbound 600 response | inbound.response.globalFail.600 | The number of Inbound 600 (Busy Everywhere) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 603 response | inbound.response.globalFail.603 | The number of Inbound 603 (Decline) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 604 response | inbound.response.globalFail.604 | The number of Inbound 604 (Does Not Exit Anywhere) response belongs to each application | Per application | CountStatistic | All | Low |
| Inbound 606 response | inbound.response.globalFail.606 | The number of Inbound 606 (Not Acceptable Anywhere) response belongs to each application | Per application | CountStatistic | All | Low |
SipContainerModule.ApplicationModule.OutboundRequestModule
| Name | Key | Description | Granularity | Type | Level | Overhead |
| Outbound NOT SIP STANDARD request | outbound.request.other | The number of Outbound NOT SIP STANDARD request belongs to each application | Per application | CountStatistic | All | Low |
| Outbound REGISTER request | outbound.request.register | The number of Outbound REGISTER request belongs to each application | Per application | CountStatistic | All | Low |
| Outbound INVITE request | outbound.request.invite | The number of Outbound INVITE request belongs to each application | Per application | CountStatistic | All | Low |
| Outbound ACK request | outbound.request.ack | The number of Outbound ACK request belongs to each application | Per application | CountStatistic | All | Low |
| Outbound OPTIONS request | outbound.request.options | The number of Outbound OPTIONS request belongs to each application | Per application | CountStatistic | All | Low |
| Outbound BYE request | outbound.request.bye | The number of Outbound BYE request belongs to each application | Per application | CountStatistic | All | Low |
| Outbound CANCEL request | outbound.request.cancel | The number of Outbound CANCEL request belongs to each application | Per application | CountStatistic | All | Low |
| Outbound PRACK request | outbound.request.prack | The number of Outbound PRACK request belongs to each application | Per application | CountStatistic | All | Low |
| Outbound INFO request | outbound.request.info | The number of Outbound INFO request belongs to each application | Per application | CountStatistic | All | Low |
| Outbound SUBSCRIBE request | outbound.request.subscribe | The number of Outbound SUBSCRIBE request belongs to each application | Per application | CountStatistic | All | Low |
| Outbound NOTIFY request | outbound.request.notify | The number of Outbound NOTIFY request belongs to each application | Per application | CountStatistic | All | Low |
| Outbound MESSAGE request | outbound.request.message | The number of Outbound MESSAGE request belongs to each application | Per application | CountStatistic | All | Low |
| Outbound PUBLISH request | outbound.request.publish | The number of Outbound PUBLISH request belongs to each application | Per application | CountStatistic | All | Low |
| Outbound REFER request | outbound.request.refer | The number of Outbound REFER request belongs to each application | Per application | CountStatistic | All | Low |
| Outbound UPDATE request | outbound.request.update | The number of Outbound UPDATE request belongs to each application | Per application | CountStatistic | All | Low |
SipContainerModule.ApplicationModule.OutboundResponseModule.OutboundInfoResponseModule
| Name | Key | Description | Granularity | Type | Level | Overhead |
| Outbound 100 response | outbound.response.info.100 | The number of Outbound 100 (Trying) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 180 response | outbound.response.info.180 | The number of Outbound 180 (Ringing) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 181 response | outbound.response.info.181 | The number of Outbound 181 (Call being forwarded) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 182 response | outbound.response.info.182 | The number of Outbound 182 (Call Queued) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 183 response | outbound.response.info.183 | The number of Outbound 183 (Session Progress) response belongs to each application | Per application | CountStatistic | All | Low |
SipContainerModule.ApplicationModule.OutboundResponseModule.OutboundSuccessResponseModule
| Name | Key | Description | Granularity | Type | Level | Overhead |
| Outbound 200response | outbound.response.success.200 | The number of Outbound 200 (OK) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 202response | outbound.response.success.202 | The number of Outbound 202 (Accepted) response belongs to each application | Per application | CountStatistic | All | Low |
SipContainerModule.ApplicationModule.OutboundResponseModule.OutboundRedirectResponseModule
| Name | Key | Description | Granularity | Type | Level | Overhead |
| Outbound 300 response | outbound.response.redirect.300 | The number of Outbound 300 (Multiple choices) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 301 response | outbound.response.redirect.301 | The number of Outbound 301 (Moved Permanently) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 302 response | outbound.response.redirect.302 | The number of Outbound 302 (Moved Temporarily) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 305 response | outbound.response.redirect.305 | The number of Outbound 305 (Use Proxy) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 380 response | outbound.response.redirect.380 | The number of Outbound 380 (Alternative Service) response belongs to each application | Per application | CountStatistic | All | Low |
SipContainerModule.ApplicationModule.OutboundResponseModule.OutboundFailResponseModule
| Name | Key | Description | Granularity | Type | Level | Overhead |
| Outbound 400 response | outbound.response.fail.400 | The number of Outbound 400 (Bad Request) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 401 response | outbound.response.fail.401 | The number of Outbound 401 (Unauthorized) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 402 response | outbound.response.fail.402 | The number of Outbound 402 (Payment Required) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 403 response | outbound.response.fail.403 | The number of Outbound 403 (Forbidden) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 404 response | outbound.response.fail.404 | The number of Outbound 404 (Not Found) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 405 response | outbound.response.fail.405 | The number of Outbound 405 (Method Not Allowed) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 406 response | outbound.response.fail.406 | The number of Outbound 406 (Not Acceptable) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 407 response | outbound.response.fail.407 | The number of Outbound 407 (Proxy Authentication Required) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 408 response | outbound.response.fail.408 | The number of Outbound 408 (Request Timeout) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 410 response | outbound.response.fail.410 | The number of Outbound 410 (Gone) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 413 response | outbound.response.fail.413 | The number of Outbound 413 (Request Entity Too Large) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 414 response | outbound.response.fail.414 | The number of Outbound 414 (Request URI Too Long) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 415 response | outbound.response.fail.415 | The number of Outbound 415 (Unsupported Media Type) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 416 response | outbound.response.fail.416 | The number of Outbound 416 (Unsupported URI Scheme) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 420 response | outbound.response.fail.420 | The number of Outbound 420 (Bad Extention) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 421 response | outbound.response.fail.421 | The number of Outbound 421 (Extention Required) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 423 response | outbound.response.fail.423 | The number of Outbound 423 (Interval Too Brief) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 480 response | outbound.response.fail.480 | The number of Outbound 480 (Temporarly Unavailable) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 481 response | outbound.response.fail.481 | The number of Outbound 481 (Call Leg Done) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 482 response | outbound.response.fail.482 | The number of Outbound 482 (Loop Detected) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 483 response | outbound.response.fail.483 | The number of Outbound 483 (Too Many Hops) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 484 response | outbound.response.fail.484 | The number of Outbound 484 (Address Incomplete) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 485 response | outbound.response.fail.485 | The number of Outbound 485 (Ambiguous) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 486 response | outbound.response.fail.486 | The number of Outbound 486 (Busy Here) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 487 response | outbound.response.fail.487 | The number of Outbound 487 (Request Terminated) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 488 response | outbound.response.fail.488 | The number of Outbound 488 (Not Acceptable Here) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 491 response | outbound.response.fail.491 | The number of Outbound 491 (Request Pending) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 493 response | outbound.response.fail.493 | The number of Outbound 493 (Undecipherable) response belongs to each application | Per application | CountStatistic | All | Low |
SipContainerModule.ApplicationModule.OutboundResponseModule.OutboundServerFailResponseModule
| Name | Key | Description | Granularity | Type | Level | Overhead |
| Outbound 500 response | outbound.response.serverFail.500 | The number of Outbound 500 (Server Internal Error) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 501 response | outbound.response.serverFail.501 | The number of Outbound 501 (Not Implemented) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 502 response | outbound.response.serverFail.502 | The number of Outbound 502 (Bad Gateway) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 503 response | outbound.response.serverFail.503 | The number of Outbound 503 (Service Unavailable) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 504 response | outbound.response.serverFail.504 | The number of Outbound 504 (Server Timeout) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 505 response | outbound.response.serverFail.505 | The number of Outbound 505 (VNot Supported) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 513 response | outbound.response.serverFail.513 | The number of Outbound 513 (Message Too Large) response belongs to each application | Per application | CountStatistic | All | Low |
SipContainerModule.ApplicationModule.OutboundResponseModule.OutboundGlobalFailResponseModule
| Name | Key | Description | Granularity | Type | Level | Overhead |
| Outbound 600 response | outbound.response.globalFail.600 | The number of Outbound 600 (Busy Everywhere) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 603 response | outbound.response.globalFail.603 | The number of Outbound 603 (Decline) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 604 response | outbound.response.globalFail.604 | The number of Outbound 604 (Does Not Exit Anywhere) response belongs to each application | Per application | CountStatistic | All | Low |
| Outbound 606 response | outbound.response.globalFail.606 | The number of Outbound 606 (Not Acceptable Anywhere) response belongs to each application | Per application | CountStatistic | All | Low |